Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 1802 | 1529 | 1530 | 135 | 1602 | 180766 | 2971 | 33675 | 33644 | 39650 |
Mar 2021 | 1859 | 1522 | 1374 | 234 | 2447 | 128425 | 7275 | 42599 | 47211 | 57634 |
Feb 2021 | 2947 | 2455 | 2445 | 423 | 3357 | 180426 | 11851 | 68472 | 68766 | 82519 |
Jan 2021 | 2164 | 1806 | 1718 | 344 | 2458 | 170602 | 10692 | 53264 | 56003 | 67084 |
Dec 2020 | 2026 | 1783 | 1550 | 363 | 2361 | 254878 | 11263 | 48063 | 55281 | 62808 |
Nov 2020 | 2211 | 1890 | 1645 | 458 | 2003 | 181084 | 13760 | 49368 | 56726 | 66333 |
Oct 2020 | 3142 | 2564 | 2357 | 598 | 1960 | 302886 | 18567 | 73085 | 79509 | 97411 |
Sep 2020 | 3055 | 2756 | 2442 | 610 | 2820 | 200826 | 18318 | 73278 | 82695 | 91668 |
Aug 2020 | 2771 | 2484 | 2241 | 592 | 3096 | 227399 | 18376 | 69474 | 77012 | 85909 |
Jul 2020 | 2805 | 2507 | 2093 | 491 | 2239 | 183257 | 15247 | 64906 | 77734 | 86957 |
Jun 2020 | 2175 | 1870 | 1682 | 346 | 2013 | 159723 | 10404 | 50475 | 56116 | 65251 |
May 2020 | 1139 | 983 | 898 | 197 | 1903 | 85352 | 6116 | 27848 | 30486 | 35322 |
Totals | 2255624 | 144840 | 654507 | 721183 | 838546 | |||||
Generated by Webalizer Version 2.23 |