Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 4557 | 3919 | 3210 | 250 | 547 | 31400 | 752 | 9632 | 11759 | 13673 |
Feb 2021 | 2947 | 2455 | 2445 | 423 | 3357 | 180426 | 11851 | 68472 | 68766 | 82519 |
Jan 2021 | 2164 | 1806 | 1718 | 344 | 2458 | 170602 | 10692 | 53264 | 56003 | 67084 |
Dec 2020 | 2026 | 1783 | 1550 | 363 | 2361 | 254878 | 11263 | 48063 | 55281 | 62808 |
Nov 2020 | 2211 | 1890 | 1645 | 458 | 2003 | 181084 | 13760 | 49368 | 56726 | 66333 |
Oct 2020 | 3142 | 2564 | 2357 | 598 | 1960 | 302886 | 18567 | 73085 | 79509 | 97411 |
Sep 2020 | 3055 | 2756 | 2442 | 610 | 2820 | 200826 | 18318 | 73278 | 82695 | 91668 |
Aug 2020 | 2771 | 2484 | 2241 | 592 | 3096 | 227399 | 18376 | 69474 | 77012 | 85909 |
Jul 2020 | 2805 | 2507 | 2093 | 491 | 2239 | 183257 | 15247 | 64906 | 77734 | 86957 |
Jun 2020 | 2175 | 1870 | 1682 | 346 | 2013 | 159723 | 10404 | 50475 | 56116 | 65251 |
May 2020 | 1139 | 983 | 898 | 197 | 1903 | 85352 | 6116 | 27848 | 30486 | 35322 |
Apr 2020 | 218 | 60 | 208 | 52 | 1169 | 19920 | 1578 | 6248 | 1809 | 6544 |
Totals | 1997753 | 136924 | 594113 | 653896 | 761479 | |||||
Generated by Webalizer Version 2.23 |